
Size Chart
Women's outerwear
| Order size | Clothing size | Chest circumference approximately in cm | Hip circumference approximately in cm |
| XS | 34 | 80-83 | 89-92 |
| S | 36 | 84-90 | 93-98 |
| M | 38/40 | 91-95 | 99-102 |
| L | 42/44 | 96-102 | 103-108 |
| XL | 46 | 103-107 | 109-112 |
| XXL | 48 | 108-114 | 113-117 |
Women's skirts, trousers
| Order size | Clothing size | Waist circumference approximately in cm |
| XS | 34 | 68-72 |
| S | 36 | 73-77 |
| M | 38/40 | 78-82 |
| L | 42/44 | 83-87 |
| XL | 46 | 88-92 |
| XXL | 48 | 93-97 |
Men's outerwear
| Order size | Clothing size | Chest circumference approximately in cm | Hip circumference approximately in cm |
| S | 44 | 88-91 | 93-95 |
| M | 46/48 | 92-98 | 96-101 |
| L | 50/52 | 99-105 | 102-106 |
| XL | 54/56 | 106-112 | 107-111 |
| XXL | 58 | 113-116 | 112-114 |
Men's shirts
| Order size | Clothing size | Collar width approximately in cm | Chest circumference approximately in cm | Hip circumference approximately in cm |
| S | 44 | 41 | 88-91 | 93-95 |
| M | 46/48 | 42 | 92-98 | 96-101 |
| L | 50/52 | 43 | 99-105 | 102-106 |
| XL | 54/56 | 44 | 106-112 | 107-111 |
| XXL | 58 | 45 | 113-116 | 112-114 |
Men's jeans trousers
| Order size in inches (length measurement) | Inseam length approximately in cm |
| 32 |
80 |
| 34 |
85 |
| 36 |
90 |
Men's trousers
|
Order size in inches (length measurement)
|
Clothing size
|
Waist circumference approximately in cm
|
|
S
|
48
|
82-85
|
|
M
|
50
|
86-89
|
|
L
|
52
|
90-93
|
|
XL
|
54
|
94-97
|
|
XXL
|
56
|
98-101
|